Yay! Faster!

drbrain | Thu, 22 Sep 2005 09:52:00 GMT

Posted in

Bob did some database tuning, and I did some process-size limit tuning, and we nearly cut request time in half:

<samp>2 Days ago:

Request Times Summary:         Count   Avg     Std Dev
ALL REQUESTS:                  628528  0.503   2.632

ThingsController#view:         131293  0.996   3.007
PeopleController#view:         64614   0.519   1.458
RssController#uber:            60804   0.229   1.013
PeopleController#progress:     32300   0.689   1.268
RssController#entries:         31898   0.397   0.943

Yesterday:

Request Times Summary:         Count   Avg     Std Dev
ALL REQUESTS:                  761867  0.273   1.960

ThingsController#view:         148546  0.582   3.060
PeopleController#view:         79980   0.241   0.215
RssController#uber:            68893   0.173   1.591
PeopleController#progress:     57876   0.369   0.186
EntriesController#view:        45982   0.097   0.090</samp>

Comments are disabled